| Dealing Certificate | Codes of Conduct | Settlements Certificate | ACI Diploma | WMBA Certificate | Total: | |
|---|---|---|---|---|---|---|
| Total 2004: | 82 | 4 | 12 | 26 | 0 | 124 |
| Total 2003: | 618 | 40 | 127 | 165 | 18 | 968 |
| Total 2001: | 491 | 2 | 83 | 148 | 724 | |
| Total 2000: | 507 | 56 | 110 | 185 | 858 | |
| January | 28 | 3 | 9 | 18 | 0 | 58 |
| February | 54 | 1 | 3 | 8 | 0 | 72 |
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December |